
Ownership structure
The shareholders of Sensys Gatso Group AB as of August 31, 2025 were as follows:
Shareholders | No. of shares | Capital + votes in % |
---|---|---|
BNP PARIBAS SA PARIS, W8IMY (GC) | 2,055,351 | 17.83 |
Försäkringsaktiebolaget Avanza Pension | 517,483 | 4.49 |
STATE STREET BANK AND TRUST CO, W9 | 489,581 | 4.25 |
Nordnet Pensionsförsäkring AB | 483,320 | 4.19 |
Futur Pension Försäkringsaktiebolag | 330,301 | 2.86 |
Wall Per | 287,500 | 2.49 |
BERGSTRAND INGER | 258,248 | 2.24 |
Hamberg Karl Peter Gudmund | 130,299 | 1.13 |
MELLGREN CLAES | 117,442 | 1.02 |
Skandia Fonder AB | 112,973 | 0.98 |
SEB Life International | 104,584 | 0.91 |
Dimensional Fund Advisors | 103,721 | 0.90 |
DAHLIN LARS | 85,000 | 0.74 |
BOYER PERNILLA | 70,157 | 0.61 |
ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
SEB Investment Management AB | 58,503 | 0.51 |
Stridh Hakan | 56,000 | 0.49 |
Handelsbanken Fonder AB | 55,006 | 0.48 |
Nordstrom Daniel | 49,353 | 0.43 |
Exipos Holding AB | 47,337 | 0.41 |
Total, 20 largest shareholders | 5,474,659 | 47.50 |
Total, other shareholders (13,251) | 6,055,699 | 52.50 |
Total | 11,530,358 | 100.00 |
*2,039,757 of these shares are holded (via BNP PARIBAS SEC SERVICES PARIS, W8IMY (GC)) by Gatso Special Products BV.
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com