Ownership structure
The shareholders of Sensys Gatso Group AB as of March 31, 2026 were as follows:
| Shareholders | No. of shares | Capital + votes in % |
|---|---|---|
| Gatso Special Products BV | 2,039,756 | 17.69 |
| Nordnet Pensionsförsäkring AB | 566,360 | 4.91 |
| Försäkringsaktiebolaget Avanza Pension | 537,589 | 4.66 |
| STATE STREET BANK AND TRUST CO, W9 | 498,551 | 4.32 |
| Futur Pension Försäkringsaktiebolag | 328,851 | 2.85 |
| Wall Per | 287,500 | 2.49 |
| BERGSTRAND INGER | 258,248 | 2.24 |
| Hamberg Karl Peter Gudmund | 130,299 | 1.13 |
| MELLGREN CLAES | 121,442 | 1.05 |
| Skandia Fonder AB | 113,729 | 0.99 |
| SEB Life International | 104,584 | 0.91 |
| DAHLIN LARS | 102,000 | 0.88 |
| Handelsbanken Fonder AB | 71,335 | 0.62 |
| BOYER PERNILLA | 70,157 | 0.61 |
| ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
| SEB Investment Management AB | 56,594 | 0.49 |
| Stridh Håkan | 56,000 | 0.49 |
| Exipos Holding AB | 53,247 | 0.46 |
| Nordström Daniel | 53,151 | 0.46 |
| SAXO BANK A/S - DANISH CLIENT ASSET | 47,783 | 0.41 |
| Total, 20 largest shareholders | 5,559,676 | 48.20 |
| Total, other shareholders (12,603) | 5,970,682 | 51.80 |
| Total | 11,530,358 | 100.00 |
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com