Ownership structure
The shareholders of Sensys Gatso Group AB as of November 28, 2025 were as follows:
| Shareholders | No. of shares | Capital + votes in % |
|---|---|---|
| BNP PARIBAS SA PARIS, W8IMY (GC) | 2,055,351 | 17.83 |
| Nordnet Pensionsförsäkring AB | 522,530 | 4.53 |
| Försäkringsaktiebolaget Avanza Pension | 519,324 | 4.50 |
| STATE STREET BANK AND TRUST CO, W9 | 490,238 | 4.25 |
| Futur Pension Försäkringsaktiebolag | 330,301 | 2.86 |
| Wall Per | 287,500 | 2.49 |
| BERGSTRAND INGER | 258,248 | 2.24 |
| Hamberg Karl Peter Gudmund | 130,299 | 1.13 |
| MELLGREN CLAES | 117,442 | 1.02 |
| Skandia Fonder AB | 112,973 | 0.98 |
| SEB Life International | 104,584 | 0.91 |
| DAHLIN LARS | 102,000 | 0.88 |
| Dimensional Fund Advisors | 72,209 | 0.63 |
| BOYER PERNILLA | 70,157 | 0.61 |
| Handelsbanken Fonder AB | 68,853 | 0.60 |
| ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
| SEB Investment Management AB | 58,486 | 0.51 |
| Stridh Håkan | 56,770 | 0.49 |
| Exipos Holding AB | 53,247 | 0.46 |
| Nordström Daniel | 51,951 | 0.45 |
| Total, 20 largest shareholders | 5,524,963 | 47.91 |
| Total, other shareholders (12,976) | 6,005,395 | 52.09 |
| Total | 11,530,358 | 100.00 |
*2,039,757 of these shares are holded (via BNP PARIBAS SEC SERVICES PARIS, W8IMY (GC)) by Gatso Special Products BV.
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com