Ownership structure
The shareholders of Sensys Gatso Group AB as of April 30, 2026 were as follows:
| Shareholders | No. of shares | Capital + votes in % |
|---|---|---|
| Gatso Special Products BV | 2,039,756 | 17.69 |
| Nordnet Pensionsförsäkring AB | 569,505 | 4.94 |
| Försäkringsaktiebolaget Avanza Pension | 536,707 | 4.65 |
| STATE STREET BANK AND TRUST CO, W9 | 498,551 | 4.32 |
| Futur Pension Försäkringsaktiebolag | 328,571 | 2.85 |
| Wall Per | 287,500 | 2.49 |
| BERGSTRAND INGER | 258,248 | 2.24 |
| Hamberg Karl Peter Gudmund | 143,133 | 1.24 |
| MELLGREN CLAES | 121,442 | 1.05 |
| Skandia Fonder AB | 113,729 | 0.99 |
| SEB Life International | 104,584 | 0.91 |
| DAHLIN LARS | 102,000 | 0.88 |
| BOYER PERNILLA | 70,157 | 0.61 |
| Handelsbanken Fonder AB | 68,735 | 0.60 |
| ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
| Exipos Holding AB | 57,828 | 0.50 |
| SEB Investment Management AB | 57,093 | 0.50 |
| Stridh Håkan | 56,270 | 0.49 |
| Nordström Daniel | 53,151 | 0.46 |
| ERLIN LENNART | 46,435 | 0.40 |
| Total, 20 largest shareholders | 5,575,895 | 48.35 |
| Total, other shareholders (12,509) | 5,954,463 | 51.65 |
| Total | 11,530,358 | 100.00 |
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com