Ownership structure
The shareholders of Sensys Gatso Group AB as of October 31, 2025 were as follows:
| Shareholders | No. of shares | Capital + votes in % |
|---|---|---|
| BNP PARIBAS SA PARIS, W8IMY (GC) | 2,055,351 | 17.83 |
| Försäkringsaktiebolaget Avanza Pension | 513,134 | 4.45 |
| Nordnet Pensionsförsäkring AB | 503,287 | 4.36 |
| STATE STREET BANK AND TRUST CO, W9 | 490,238 | 4.25 |
| Futur Pension Försäkringsaktiebolag | 330,301 | 2.86 |
| Wall Per | 287,500 | 2.49 |
| BERGSTRAND INGER | 258,248 | 2.24 |
| HAMBERG PETER | 130,299 | 1.13 |
| MELLGREN CLAES | 117,442 | 1.02 |
| Skandia Fonder AB | 112,973 | 0.98 |
| SEB Life International | 104,584 | 0.91 |
| DAHLIN LARS | 97,000 | 0.84 |
| Dimensional Fund Advisors | 88,132 | 0.76 |
| BOYER PERNILLA | 70,157 | 0.61 |
| Handelsbanken Fonder AB | 64,083 | 0.56 |
| ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
| Stridh Håkan | 56,110 | 0.49 |
| Nordström Daniel | 51,951 | 0.45 |
| Exipos Holding AB | 47,337 | 0.41 |
| ERLIN LENNART | 46,435 | 0.40 |
| Total, 20 largest shareholders | 5,487,062 | 47.58 |
| Total, other shareholders (12,995) | 6,043,296 | 52.42 |
| Total | 11,530,358 | 100.00 |
*2,039,757 of these shares are holded (via BNP PARIBAS SEC SERVICES PARIS, W8IMY (GC)) by Gatso Special Products BV.
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com