
Five-year summary
Five-year summary
INCOME STATEMENT | 2024 | 2023 | 2022 | 2021 | 2020 |
Sales | 631,183 | 623,543 | 494,575 | 506,789 | 454,933 |
Operating expenses | -607,974 | -584,256 | -463,752 | -460,881 | -444,112 |
Operating profit/loss | 23,209 | 39,287 | 30,823 | 45,908 | 10,821 |
Financial items | -11,636 | -14,730 | 2,255 | 1,400 | -8,346 |
Result joint ventures | -2,501 | -1,601 | - | - | - |
Profit/loss before tax | 9,072 | 22,956 | 33,078 | 47,308 | 2,475 |
Income tax | -3,389 | -10,081 | -13,023 | -12,318 | 1,478 |
Profit/loss for the year/Total profit/loss | 5,683 | 12,875 | 20,055 | 34,990 | 3,953 |
BALANCE SHEET | 2024 | 2023 | 2022 | 2021 | 2020 |
Noncurrent assets | 608,054 | 533,429 | 490,922 | 436,379 | 416,237 |
Current assets | 535,179 | 428,165 | 337,329 | 361,115 | 351,007 |
Total assets | 1,143,233 | 961,594 | 828,251 | 797,494 | 767,244 |
Shareholders’ equity | 617,879 | 635,688 | 626,068 | 561,801 | 514,559 |
Noncurrent liabilities | 363,505 | 99,367 | 69,636 | 65,421 | 65,509 |
Current liabilities | 161,848 | 226,541 | 132,547 | 170,270 | 187,176 |
Total shareholders’ equity and liabilities | 1,143,232 | 961,595 | 828,251 | 797,492 | 767,244 |
Data per share | 2024 | 2023 | 2022 | 2021 | 2020 |
Earnings per share 31 Dec, SEK 1) | 0.51 | 1.06 | 1.61 | 2.83 | 0.44 |
Shareholders’ equity per share, SEK 1) | 53.59 | 55.17 | 54.34 | 48.76 | 44.66 |
Dividend per share, SEK | 0 | 0 | 0 | 0 | 0 |
Share price 31 Dec, SEK 1) | 65.5 | 72.6 | 79.2 | 76.8 | 133.6 |
P/E ratio | 127 | 69 | 49 | 27 | 284 |
Number of shares at end of period before dilution, thousands | 11,530 | 11,522 | 11,522 | 11,522 | 11,522 |
Number of shares at end of period after dilution, thousands | 11,530 | 11,530 | 11,522 | 11,522 | 11,522 |
Average number of shares during the period before and after dilution, thousands | 11,530 | 11,526 | 11,522 | 11,522 | 11,522 |
1) Share data of 2022 and before are recalculated based on the 80:1 reversed share split.
KPI | 2024 | 2023 | 2022 | 2021 | 2020 |
Order intake | 617,732 | 753,732 | 1,456,104 | 368,248 | 788,353 |
Sales | 631,183 | 623,543 | 494,575 | 506,789 | 454,933 |
Gross margin % | 38.2% | 40.5% | 45.5% | 40.6% | 35.6% |
Operating profit (EBITDA)* | 68,807 | 85,307 | 73,344 | 83,502 | 59,438 |
Operating margin (EBITDA) | 10.9% | 13.7% | 14.8% | 16.5% | 13.1% |
Operating profit (EBIT) | 23,209 | 39,287 | 30,823 | 45,908 | 10,821 |
Operating margin (EBIT) | 3.7% | 6.3% | 6.2% | 9.1% | 2.40% |
Profit for the period | 5,683 | 12,875 | 20,055 | 34,991 | 3,954 |
Net margin | 0.9% | 2.1% | 4.1% | 6.9% | 0.90% |
Return on equity | 0.9% | 2.0% | 3.2% | 6.2% | 0.80% |
Equity/Assets ratio | 54.05% | 65.84% | 75.40% | 70.40% | 67.30% |
Interest-bearing liabilities* | 381,845 | 157,356 | 75,675 | 116,326 | 118,301 |
Adjusted interest-bearing liabilities* | 357,763 | 135,543 | 53,082 | 93,383 | 89,924 |
Net interest-bearing debt* | 216,523 | 108,603 | -24,043 | 43,863 | 9,812 |
Adjusted Net interest-bearing debt* | 192,441 | 86,790 | -46,636 | 20,920 | -18,565 |
(Net) Working capital | 373,331 | 201,625 | 204,782 | 190,845 | 163,831 |
Free available cash | 202,955 | 84,209 | 170,540 | 101,826 | 147,729 |
Cash flow from operations | 44,207 | -18,324 | 125,549 | 9,147 | 15,466 |
Number of employees | 308 | 302 | 284 | 263 | 252 |
Average number of employees (FTE) | 276 | 273 | 258 | 240 | 230 |