Five-year summary
Five-year summary
| INCOME STATEMENT | 2025 | 2024 | 2023 | 2022 | 2021 |
| Sales | 719,094 | 631,183 | 623,543 | 494,575 | 506,789 |
| Operating expenses | -661,341 | -607,974 | -584,256 | -463,752 | -460,881 |
| Operating profit/loss | 57,753 | 23,209 | 39,287 | 30,823 | 45,908 |
| Financial items | -54,094 | -11,636 | -14,73 | 2,255 | 1,400 |
| Result joint ventures | -2,355 | -2,501 | -1,601 | - | - |
| Profit/loss before tax | 1,303 | 9,072 | 22,956 | 33,078 | 47,308 |
| Income tax | -6,144 | -3,389 | -10,081 | -13,023 | -12,318 |
| Profit/loss for the year/Total profit/loss | -4,841 | 5,683 | 12,875 | 20,055 | 34,990 |
| BALANCE SHEET | 2025 | 2024 | 2023 | 2022 | 2021 |
| Noncurrent assets | 616,638 | 608,054 | 533,429 | 490,922 | 436,379 |
| Current assets | 500,925 | 535,179 | 428,165 | 337,329 | 361,115 |
| Total assets | 1,117,563 | 1,143,233 | 961,594 | 828,251 | 797,494 |
| Shareholders’ equity | 582,503 | 617,879 | 635,688 | 626,068 | 561,801 |
| Noncurrent liabilities | 372,362 | 363,505 | 99,367 | 69,636 | 65,421 |
| Current liabilities | 162,698 | 161,848 | 226,541 | 132,547 | 170,270 |
| Total shareholders’ equity and liabilities | 1,117,562 | 1,143,232 | 961,595 | 828,251 | 797,492 |
| Data per share | 2025 | 2024 | 2023 | 2022 | 2021 |
| Earnings per share 31 Dec, SEK 1) | -0.42 | 0.51 | 1.06 | 1.61 | 2.83 |
| Shareholders’ equity per share, SEK 1) | 50.52 | 53.59 | 55.17 | 54.34 | 48.76 |
| Dividend per share, SEK | 0 | 0 | 0 | 0 | 0 |
| Share price 31 Dec, SEK 1) | 40.0 | 65.5 | 72.6 | 79.2 | 76.8 |
| P/E ratio | -95 | 127 | 69 | 49 | 27 |
| Number of shares at end of period before dilution, thousands | 11,530 | 11,530 | 11,522 | 11,522 | 11,522 |
| Number of shares at end of period after dilution, thousands | 11,530 | 11,530 | 11,530 | 11,522 | 11,522 |
| Average number of shares during the period before and after dilution, thousands | 11,530 | 11,530 | 11,526 | 11,522 | 11,522 |
1) Share data of 2022 and before are recalculated based on the 80:1 reversed share split.
| KPI | 2025 | 2024 | 2023 | 2022 | 2021 |
| Order intake & Procurement awards | 728,802 | 991,944 | 753,732 | 1,456,104 | 368,248 |
| Sales | 719,094 | 631,183 | 623,543 | 494,575 | 506,789 |
| Gross margin % | 41.6% | 38.% | 40.5% | 45.5% | 40.6% |
| Operating profit (EBITDA)* | 109,181 | 68,807 | 85,307 | 73,344 | 83,502 |
| Operating margin (EBITDA) | 15.2% | 10.9% | 13.7% | 14.8% | 16.5% |
| Operating profit (EBIT) | 57,753 | 23,209 | 39,287 | 30,823 | 45,908 |
| Operating margin (EBIT) | 8.0% | 3.7% | 6.3% | 6.2% | 9.1% |
| Profit for the period | -4,841 | 5,683 | 12,875 | 20,055 | 34,991 |
| Net margin | -0.7% | 0.9% | 2.1% | 4.1% | 6.9% |
| Return on equity | -0.8% | 0.9% | 2.0% | 3.2% | 6.2% |
| Equity/Assets ratio | 52.12% | 53.90% | 65.84% | 75.40% | 70.40% |
| Interest-bearing liabilities* | 368,543 | 381,845 | 157,356 | 75,675 | 116,326 |
| Adjusted interest-bearing liabilities* | 326,733 | 357,763 | 135,543 | 53,082 | 93,383 |
| Net interest-bearing debt* | 208,824 | 216,523 | 108,603 | -24,043 | 43,863 |
| Adjusted Net interest-bearing debt* | 167,014 | 192,441 | 86,790 | -46,636 | 20,920 |
| (Net) Working capital | 338,227 | 373,749 | 201,625 | 204,782 | 190,845 |
| Free available cash | 213,809 | 202,955 | 84,209 | 170,540 | 101,826 |
| Cash flow from operations | 124,701 | 44,207 | -18,324 | 125,549 | 9,147 |
| Number of employees | 294 | 308 | 302 | 284 | 263 |
| Average number of employees (FTE) | 270 | 276 | 273 | 258 | 240 |